
Howdy Cowboys and Cowgirls!
We're now past the Halloween time and pumpkin-surprises have been buried in the wild prairie. Search the area for 100 pumpkins before winter comes and covers them all with snow!
From November 22nd 12:00 until December 6th 12:00 you will have the chance to find up to 100 smiling pumpkins, with just a little luck, while completing jobs on the map. A small gift meant to make your everyday life in the prairie easier has been been hidden in each pumpkin. So, keep your eyes open!
Some pumpkins will contain another item - a Showing its teeth pumpkin, a Lying on its side pumpkin, a Scary pumpkin, or a Rotten pumpkin. You will be able to use those items in our brand-new questline "What happened in the field?". Questline contains 8 quests and will be available for each player who reached level 25 and finished questline "Save the Saloon, part 2".


Icon | Name | Chace |
---|---|---|
![]() | Showing its teeth pumpkin | 6.72% |
![]() | Lying on its side pumpkin | 6.72% |
![]() | Scary pumpkin | 6.72% |
![]() | Rotten pumpkin | 6.72% |
![]() | 40 Bonds | 3.16% |
![]() | 90 Bonds | 1.98% |
![]() | 200 Bonds | 1.19% |
![]() | Character bonus medal | 3.16% |
![]() | Energy bonus medal | 3.16% |
![]() | Automation bonus medal | 3.16% |
![]() | Income bonus medal | 3.16% |
![]() | Higher speed bonus medal | 3.16% |
![]() | Coffee | 4% |
![]() | Guarana | 3.16% |
![]() | Mate-Tea | 1.6% |
![]() | Life juice | 1.6% |
![]() | Liquid life | 1.6% |
![]() | Can of spinach | 3.16% |
![]() | Ratatouille with Fish | 1.98% |
![]() | Ground rocket turtle shell | 1.58% |
![]() | Halloween Pumpkin | 3.95% |
![]() | Luck boost | 2.77% |
![]() | Product boost | 2.77% |
![]() | Experience boost | 2.77% |
![]() | Dollar boost | 2.77% |
![]() | 3 day VIP Longtimer | 0.79% |
![]() | Recipe Book | 1.58% |
![]() | Energy box | 1.2% |
![]() | Day of the Dead 2016 Chest | 3.16% |
![]() | Day of the Dead 2017 Chest | 2.37% |
![]() | Day of the Dead 2018 Chest | 1.58% |
![]() | Day of the Dead 2019 Chest | 1.58% |
![]() | Pumpkin collection card | 3.95% |
![]() | Potion of Some Wisdom | 0.79% |
![]() | Potion of Wisdom | 0.4% |
Icon | Name | Price (bonds/nuggets) |
---|---|---|
![]() | Cheerful-looking pumpkin | 10 |
![]() | Confused-looking pumpkin | 10 |
![]() | Mischievous-looking pumpkin | 10 |
![]() | Angry-looking pumpkin | 10 |
![]() | Cheerful pumpkin 2021 | 10 |
![]() | Confused pumpkin 2021 | 10 |
![]() | Mischievous pumpkin 2021 | 10 |
![]() | Angry pumpkin 2021 | 10 |
![]() | Pumpkin atlas | 10 |
![]() | Pumpkin seeds | 10 |
![]() | Halloween Pumpkins | 10 |
![]() | Three Sisters Method | 10 |
![]() | Pumpkin soup | 35 |
![]() | Pumpkin cake | 35 |
![]() | Pumpkin collection cards | 15 |
![]() | Pumpkin fact collection cards | 15 |
![]() | Pumpkin collection card | 15 |
This year you can receive 3 new achievements:
-
Each pumpkin is different
Find 100 Smiling pumpkins during the pumpkin hunt. -
Puzzle solver
Successfully complete all quests of "What happened in the field?" questline. -
Pumpkin collection cards
Collect all Pumpkin collection cards.






That's not all! Old pumpkin hunt quests are back this year! You will be able to finish questlines:
- "Pumpkin hunt"
- "Pumpkin hunt 2020"
- "Pumpkin hunt 2021"
- "Do you know pumpkins well?"
Have fun and see you in the game! Please do not forget to share your feedback in the discussion thread!
Your The West Team
Last edited by a moderator: