
We are currently planning on updating the game to the version 2.169 on Tuesday, March 15th. Please keep in mind that the date, time and content of the update are subject to change.

New punishment system
From now our punishment's system will change, you will notice two major changes:
- from now punishments are different:
- number of received points has changed
- permanent ban for receiving 50 points in 365 days was deleted
- temporary punishments are shorter
- punishments (points and bans) will be applied separately for every world
- from now you can report more content which wasn't able to report before:
- money transfer description
- market offer description
- town profile
- alliance profile
- fort profile
Old items improvements
As the next part of old items improvements, we have improved more neck items.
Icon | Name | New bonus |
---|---|---|
![]() | Fancy bandana | +0,01 Strength (per level) +0,19 Stamina (per level) +0,15 Animal Instincts (per level) |
![]() | John Chamber's bandana | +0,01 Dexterity (perl level) +0,01 Charisma (per level) +0,24 Vigor (per level) +0,19 Repairing (per level) +0,15 Leadership (per level) |
![]() | Grey stone chain | +0,15 Toughness (per level) +0,15 Stamina (per level) |
![]() | Red stone chain | +0,24 Toughness (per level) +0,24 Stamina (per level) |
![]() | Yellow stone chain | +0,24 Stamina (per level) +0,24 Leadership (per level) |
![]() | Blue stone chain | +0,24 Stamina (per level) +0,24 Setting Traps (per level) |
![]() | Green stone chain | +0,24 Stamina (per level) +0,24 Reflex (per level) |
![]() | Brown stone chain | +0,26 Stamina (per level) +0,19 Horseback Riding (per level) +0,24 Fine Motor Skills (per level) |
![]() | Black stone chain | +0,19 Stamina (per level) +0,24 Dodging (per level) +0,26 Trading (per level) |
![]() | Fancy stone chain | +0,01 Strength (per level) +0,01 Mobility (per level) +0,01 Charisma (per level) +0,26 Health Points (per level) |
![]() | Roman Nose's stone chain | +0,02 Mobility (per level) +0,28 Construction (per level) +0,28 Hiding (per level) +0,26 Tactics (per level) |
![]() | Brown Indian necklace | +0,15 Aiming (per level) +0,24 Shooting (per level) +0,30 Animal Instincts (per level) |
![]() | Black Indian necklace | +0,19 Repairing (per level) +0,32 Animal Instincts (per level) |
![]() | Chief Joseph's Indian necklace | +0,32 Stamina (per level) +0,30 Horseback Riding (per level) +0,38 Animal Instincts (per level) |
![]() | Grey arrowhead chain | +0,19 Toughness (per level) +0,19 Reflex (per level) +0,24 Trading (per level) |
![]() | Red arrowhead chain | +0,01 Strength (per level) +0,24 Construction (per level) +0,26 Trading (per level) |
![]() | Yellow arrowhead chain | +0,01 Charisma (per level) +0,24 Leadership (per level) +0,26 Trading (per level) |
![]() | Blue arrowhead chain | +0,01 Dexterity (perl level) +0,24 Setting Traps (per level) +0,26 Trading (per level) |
![]() | Green arrowhead chain | +0,01 Mobility (per level) +0,24 Swimming (per level) +0,26 Trading (per level) |
![]() | Brown arrowhead chain | +0,30 Toughness (per level) +0,30 Reflex (per level) |
![]() | Black arrowhead chain | +0,30 Dodging (per level) +0,30 Aiming (per level) |
![]() | Fancy arrowhead chain | +0,02 Mobility (per level) +0,24 Fine Motor Skills (per level) +0,34 Trading (per level) |
![]() | Little Wolf's arrowhead chain | +0,01 Strength (per level) +0,02 Dexterity (perl level) +0,02 Mobility (per level) +0,32 Swimming (per level) |
![]() | Fancy bow | +0,39 Shooting (per level) +0,38 Tactics (per level) |
![]() | Tom Nixon's bow | +0,38 Health Points (per level) +0,32 Aiming (per level) +0,39 Shooting (per level) |
![]() | Grey bone necklace | +0,01 Mobility (per level) +0,32 Setting Traps (per level) |
![]() | Red bone necklace | +0,38 Toughness (per level) +0,34 Setting Traps (per level) |
![]() | Yellow bone necklace | +0,34 Setting Traps (per level) +0,38 Leadership (per level) |
![]() | Blue bone necklace | +0,34 Setting Traps (per level) +0,38 Repairing (per level) |
![]() | Green bone necklace | +0,38 Horseback Riding (per level) +0,34 Setting Traps (per level) |
![]() | Brown bone necklace | +0,38 Setting Traps (per level) +0,38 Trading (per level) |
![]() | Black bone necklace | +0,39 Hiding (per level) +0,32 Setting Traps (per level) |
![]() | Fancy bone necklace | +0,32 Health Points (per level) +0,39 Setting Traps (per level) +0,39 Leadership (per level) |
![]() | Sacagawea's bone necklace | +0,42 Vigor (per level) +0,38 Dodging (per level) +0,38 Aiming (per level) |
![]() | Lucien Maxwell's bow tie | +0,02 Strength (per level) +0,02 Charisma (per level) +0,42 Construction (per level) +0,39 Leadership (per level) |
![]() | Grey tooth chain | +0,28 Toughness (per level) +0,32 Reflex (per level) +0,34 Fine Motor Skills (per level) |
![]() | Red tooth chain | +0,39 Construction (per level) +0,36 Toughness (per level) +0,38 Reflex (per level) |
![]() | Yellow tooth chain | +0,36 Toughness (per level) +0,38 Reflex (per level) +0,39 Tactics (per level) |
![]() | Blue tooth chain | +0,36 Toughness (per level) +0,38 Reflex (per level) +0,39 Aiming (per level) |
![]() | Green tooth chain | +0,36 Toughness (per level) +0,38 Reflex (per level) +0,39 Dodging (per level) |
![]() | Brown tooth chain | +0,01 Dexterity (perl level) +0,01 Mobility (per level) +0,38 Toughness (per level) +0,39 Reflex (per level) |
![]() | Black tooth chain | +0,32 Toughness (per level) +0,38 Health Points (per level) +0,32 Reflex (per level) +0,39 Appearance (per level) |
![]() | Fancy tooth chain | +0,02 Strength (per level) +0,02 Dexterity (perl level) +0,02 Mobility (per level) +0,02 Charisma (per level) +0,38 Toughness (per level) +0,38 Reflex (per level) |
![]() | Walkara's tooth chain | +0,41 Toughness (per level) +0,41 Reflex (per level) +0,46 Dodging (per level) +0,38 Tactics (per level) |
![]() | Stone cross | +0,32 Hiding (per level) +0,39 Repairing (per level) |
![]() | Coral cross | +0,39 Stamina (per level) +0,44 Repairing (per level) |
![]() | Sulfur cross | +0,44 Repairing (per level) +0,39 Trading (per level) |
![]() | Chalzedony cross | +0,39 Setting Traps (per level) +0,44 Repairing (per level) |
![]() | Jade cross | +0,39 Swimming (per level) +0,44 Repairing (per level) |
![]() | Metal cross | +0,39 Hiding (per level) +0,38 Shooting (per level) +0,41 Repairing (per level) |
New achievements
We have created 9 new achievements.
Category | Achievement name | Description | Reward | Points | Icon |
---|---|---|---|---|---|
Adventures | The nightmare of bandits | Participate in 2000 Adventures | - | 275 |
![]() |
Adventures | Professional adventurer | Participate in 3500 Adventures | - | 300 |
![]() |
Adventures | They called him Indiana | Participate in 5000 Adventures | - | 325 |
![]() |
Adventures | 10000 adventures on the prairies | Participate in 10000 Adventures | Lincoln's pocket watch Title: Friend of the law | 350 |
![]() |
Adventures | Trekking expert | Walk 50000 cells. | - | 225 |
![]() |
Adventures | Hey, smoke comes out of your boots! | Walk 150000 cells. | - | 250 |
![]() |
Adventures | Ah, what a pain! | Walk 300000 cells. | - | 275 |
![]() |
Adventures | Barefoot walker | Walk 500000 cells. | - | 300 |
![]() |
Adventures | Go, Forrest, go! | Walk 1000000 cells. | - | 350 |
![]() |
Angus' items
Angus' items are now auctionable.







Maggie's items
Maggie's items were upgradable, however you are able to obtain every item only once.
We hope you like the changes this update brings to the game. As always we are looking forward to your feedback!
Best regards,
Your The West Team