| Yes (combined) | Yes (all) | Yes (events) | No | yes>no | Conclusion: | |
| Arizona | 8 | 4 | 4 | 4 | 4 | Will keep for events only |
| Briscoe | 2 | 0 | 2 | 2 | 0 | Will abandon |
| Colorado | 15 | 5 | 10 | 0 | 15 | Will keep for events only |
| Dakota | 4 | 3 | 1 | 1 | 3 | Will abandon |
| El Dorado | 4 | 3 | 1 | 0 | 4 | Will keep for all battles |
| Fairbank | 9 | 7 | 2 | 1 | 8 | Will keep for all battles |
| Galveston | 2 | 0 | 2 | 2 | 0 | Will abandon |
| Houston | 3 | 1 | 2 | 1 | 2 | Will abandon |
| Idaho | 4 | 3 | 1 | 1 | 3 | Will abandon |
| Juarez | 6 | 3 | 3 | 0 | 6 | Will keep for events only |
| Kansas | 13 | 9 | 4 | 2 | 11 | Will keep for all battles |
| Las Vegas | 8 | 6 | 2 | 1 | 7 | Will keep for all battles |
| TOTAL | 78 | 44 | 34 | 15 | 63 |
Last edited: