IFBC Scoreboard

DeletedUser8627

Week 1
Attacker/Defender | Date | Time | Winner | Points | WestForts

EN vs TR | 2015-12-15 | 20:00 PM | EN | 2 | https://www.westforts.com/en18/battles/battle/31023

RU vs SK | 2015-12-15 | 20:10 PM | RU | 2 | https://www.westforts.com/en18/battles/battle/31024

IT vs RO | 2015-12-15 | 22:00 PM | IT | 1 | https://www.westforts.com/en18/battles/battle/31027

FR vs GR | 2015-12-15 | 22:10 PM | FR | 1 | https://www.westforts.com/en18/battles/battle/31028

DE vs SE | 2015-12-17 | 20:00 PM | DE | 2 | https://www.westforts.com/en18/battles/battle/31042

CZ vs HU | 2015-12-17 | 20:10 PM | HU | 2 | https://www.westforts.com/en18/battles/battle/31044

BR vs ES | 2015-12-17 | 22:00 PM | ES | 2 | https://www.westforts.com/en18/battles/battle/31046

PT vs NL | 2015-12-17 | 22:10 PM | NL | 2 | https://www.westforts.com/en18/battles/battle/31047


Week 2

Attacker/Defender | Date | Time | Winner | Points | WestForts

DE vs RU | 2016-01-05 | 19:00 PM | DE | 2 | https://www.westforts.com/en18/battles/battle/31181

BR vs IT | 2016-01-05 | 20:00 PM | IT | 2 | https://www.westforts.com/en18/battles/battle/31185

EN vs PT | 2016-01-05 | 20:10 PM | EN | 2 | https://www.westforts.com/en18/battles/battle/31182

FR vs CZ | 2016-01-05 | 22:00 PM | FR | 2 | https://www.westforts.com/en18/battles/battle/31187

PL vs TR | 2016-01-07 | 19:00 PM | PL | 2 | https://www.westforts.com/en18/battles/battle/31203

ES vs RO | 2016-01-07 | 20:00 PM | ES | 2 | https://www.westforts.com/en18/battles/battle/31205

SE vs SK | 2016-01-07 | 20:30 PM | SK | 2 | https://www.westforts.com/en18/battles/battle/31206

GR vs HU | 2016-01-07 | 22:00 PM | HU | 2 | https://www.westforts.com/en18/battles/battle/31208

NL vs PT | 2016-01-07 | 22:10 PM | NL | 2 | https://www.westforts.com/en18/battles/battle/31210


Week 3

Attacker/Defender | Date | Time | Winner | Points | WestForts

BR vs RO | 2016-01-12 | 20:00 PM | RO | 2 | https://www.westforts.com/en18/battles/battle/31258

EN vs PL | 2016-01-12 | 21:00 PM | EN | 2 | https://www.westforts.com/en18/battles/battle/31261

FR vs HU | 2016-01-12 | 21:30 PM | FR | 2 | https://www.westforts.com/en18/battles/battle/31263

SE vs RU | 2016-01-12 | 22:10 PM | RU | 2 | https://www.westforts.com/en18/battles/battle/31264

PT vs TR | 2016-01-14 | 19:00 PM | PT | 1 | https://www.westforts.com/en18/battles/battle/31287

GR vs CZ | 2016-01-14 | 19:00 PM | CZ | 2 | https://www.westforts.com/en18/battles/battle/31288

ES vs IT | 2016-01-14 | 21:00 PM | ES | 2 | https://www.westforts.com/en18/battles/battle/31292 <style type="text/css"><!--td {border: 1px solid #ccc;}br {mso-data-placement:same-cell;}--></style>

DE vs SK | 2016-01-14 | 22:00 PM | DE | 2 | https://www.westforts.com/en18/battles/battle/31290

NL vs EN | 2016-01-14 | 23:00 PM | EN | 2 | https://www.westforts.com/en18/battles/battle/31293


Week 4

Attacker/Defender | Date | Time | Winner | Points | WestForts

PT vs PL| 2016-01-19 | 20:00 PM | PL | 2 | https://www.westforts.com/en18/battles/battle/31339

GR vs FR| 2016-01-19 | 20:10 PM | FR | 2 | https://www.westforts.com/en18/battles/battle/31340

ES vs BR| 2016-01-19 | 22:00 PM | ES | 2 | https://www.westforts.com/en18/battles/battle/31345

SE vs DE | 2016-01-19 | 22:10 PM | DE | 2 | https://www.westforts.com/en18/battles/battle/31343

EN vs NL | 2016-01-21 | 19:00 PM | EN | 2 | https://www.westforts.com/en18/battles/battle/31361

HU vs CZ| 2016-01-21 | 19:10 PM | HU | 2 | https://www.westforts.com/en18/battles/battle/31362

RO vs IT| 2016-01-21 | 21:00 PM | IT | 2 | https://www.westforts.com/en18/battles/battle/31364

SK vs RU | 2016-01-21 | 21:10 PM | RU | 2 | https://www.westforts.com/en18/battles/battle/31365

TR vs PL | 2016-01-21 | 23:00 PM | PL | 2 | https://www.westforts.com/en18/battles/battle/31369

Week 5
Attacker/Defender | Date | Time | Winner | Points | WestForts

PL vs NL | 2016-01-26 | 19:00 PM | PL | 2 | https://www.westforts.com/en18/battles/battle/31416

IT vs ES | 2016-01-26 | 21:10 PM | IT | 2 | https://www.westforts.com/en18/battles/battle/31422

CZ vs GR | 2016-01-26 | 21:00 PM | CZ | 2 | https://www.westforts.com/en18/battles/battle/31419

RU vs SE | 2016-01-26 | 19:10 PM | RU | 2 | https://www.westforts.com/en18/battles/battle/31415

PT vs EN | 2016-01-28 | 19:00 PM | EN | 2 | https://www.westforts.com/en18/battles/battle/31438

RO vs BR | 2016-01-28 | 19:10 PM | RO | 1 | https://www.westforts.com/en18/battles/battle/31439

HU vs FR | 2016-01-28 | 21:00 PM | HU | 2 | https://www.westforts.com/en18/battles/battle/31442

SK vs DE | 2016-01-28 | 21:10 PM | DE | 2 | https://www.westforts.com/en18/battles/battle/31443

NL vs TR | 2016-01-28 | 23:00 PM | NL | 2 | https://www.westforts.com/en18/battles/battle/31445

Week 6
Attacker/Defender | Date | Time | Winner | Points | WestForts

<style type="text/css"><!--td {border: 1px solid #ccc;}br {mso-data-placement:same-cell;}--></style> SK vs SE | 2016-02-02 | 19:00 PM | SK | 1 | http://www.westforts.com/en18/battles/battle/31493<style type="text/css"><!--td {border: 1px solid #ccc;}br {mso-data-placement:same-cell;}--></style>

RO vs ES | 2016-02-02 | 20:00 PM | ES | 2 | http://www.westforts.com/en18/battles/battle/31492

PL vs PT | 2016-02-02 | 22:00 PM | PL | 2 | http://www.westforts.com/en18/battles/battle/31495

HU vs GR | 2016-02-02 | 22:10 PM | HU | 2 | http://www.westforts.com/en18/battles/battle/31496

TR vs EN | 2016-02-04 | 19:00 PM | EN | 2 | http://www.westforts.com/en18/battles/battle/31520

IT vs BR | 2016-02-04 | 19:10 PM | RO | 2 | http://www.westforts.com/en18/battles/battle/31521

CZ vs FR | 2016-02-04 | 21:00 PM | HU | 2 | http://www.westforts.com/en18/battles/battle/31522

RU vs DE | 2016-02-04 | 21:10 PM | DE | 1 | http://www.westforts.com/en18/battles/battle/31523 https://www.westforts.com/en18/battles/battle/31443

NL vs PL | 2016-02-04 | 23:00 PM | NL | 2 | http://www.westforts.com/en18/battles/battle/31526
 
Last edited by a moderator:

DeletedUser8627

The results of the fun battles are now in! No points are being awarded for these battles but you may find it interesting to watch how some of the teams played.

<style type="text/css"><!--td {border: 1px solid #ccc;}br {mso-data-placement:same-cell;}--></style>
Attacker/Defender | Date | Time | Winner | Points | WestForts

DE vs PL | 2015-12-10 | 20:50 PM | PL | 0 | https://www.westforts.com/en18/battles/battle/30968

RU vs EN | 2015-12-10 | 21:00 PM | EN | 0 | https://www.westforts.com/en18/battles/battle/30969

GR vs TR | 2015-12-10 | 22:50 PM | GR | 0 | https://www.westforts.com/en18/battles/battle/30972

PT vs SK | 2015-12-10 | 23:00 PM | SK | 0 | https://www.westforts.com/en18/battles/battle/30973

HU vs RO | 2015-12-10 | 23:10 PM | HU | 0 | https://www.westforts.com/en18/battles/battle/30974

BR vs CZ | 2015-12-11 | 20:00 PM | CZ | 0 | https://www.westforts.com/en18/battles/battle/30986

SE vs TR | 2015-12-11 | 20:10 PM | SE | 0 | https://www.westforts.com/en18/battles/battle/30985

NL vs ES | 2015-12-11 | 22:00 PM | ES | 0 | https://www.westforts.com/en18/battles/battle/30988

IT vs FR | 2015-12-11 | 22:10 PM | IT | 0 | https://www.westforts.com/en18/battles/battle/30989

EN vs HU | 2015-12-13 | 21:30 PM | HU | 0 | https://www.westforts.com/en18/battles/battle/31011
 
Top