
Dear cowboys and cowgirls,
Have you missed one sale in 2022? Do you still want to complete your collection from one of "complete your set" sales from 2022? We have something for you! In limited time from March 17th 12:00 CET to March 19th 12:00 CET you will have chance to obtain our items from 2022 sales as well as Carnival items!
Check sale items with bonuses and prices:
Icon | Name | Bonus (per level) | Bonus (for 150 level) | Price in nuggets |
---|---|---|---|---|
![]() | Paden Tolbert's Horse | +189% Speed +0.07 Strength (per Level) +0.035 Dexterity (per Level) +0.045 Charisma (per Level) +0.6 Construction (per Level) +0.6 Repairing (per Level) +0.6 Leadership (per Level) +32 labor points | +189% Speed +11 Strength +6 Dexterity +7 Charisma +90 Construction +90 Repairing +90 Leadership +32 labor points | 600 |
![]() | Paden Tolbert's Saddle | +0.07 Strength (per Level) +0.035 Dexterity (per Level) +0.045 Charisma (per Level) +0.6 Construction (per Level) +0.6 Repairing (per Level) +0.6 Leadership (per Level) +32 Labor points | +11 Strength +6 Dexterity +7 Charisma +90 Construction +90 Repairing +90 Leadership +32 Labor points | 400 |
![]() | Perry Owens' Horse | +189% Speed +0.042 Strength (per Level) +0.048 Dexterity (per Level) +0.03 Mobility (per Level) +0.036 Charisma (per Level) +0.6 Vigor (per Level) +0.35 Dodging (per Level) +0.4 Aiming (per Level) +4 Multiplayer Defense (Fort battle bonus) +4 Multiplayer Attack (Fort battle bonus) | +189% Speed +7 Strength +8 Dexterity +5 Mobility +6 Charisma +90 Vigor +53 Dodging +60 Aiming +4 Multiplayer Defense (Fort battle bonus) +4 Multiplayer Attack (Fort battle bonus) | 600 |
![]() | Perry Owens' Saddle | +0.037 Strength (per Level) +0.052 Dexterity (per Level) +0.032 Mobility (per Level) +0.033 Charisma (per Level) +0.4 Dodging (per Level) +0.4 Aiming (per Level) +0.6 Appearance (per Level) +4 Multiplayer Defense (Fort battle bonus) +4 Multiplayer Attack (Fort battle bonus) | +6 Strength +8 Dexterity +5 Mobility +5 Charisma +60 Dodging +60 Aiming +90 Appearance +4 Multiplayer Defense (Fort battle bonus) +4 Multiplayer Attack (Fort battle bonus) | 400 |
![]() | Charlie Bassett's Horse | Speed: +189% +0.04 Dexterity (per Level) +0.035 Mobility (per Level) +0.049 Charisma (per Level) +0.42 Dodging (per Level) +0.38 Setting traps (per Level) +0.42 Leadership (per Level) | Speed: +189% +6 Dexterity +6 Mobility +8 Charisma +63 Dodging +57 Setting traps +63 Leadership | 600 |
![]() | Charlie Bassett's Saddle | +0.035 Dexterity (per Level) +0.04 Mobility (per Level) +0.048 Charisma (per Level) +0.45 Dodging (per Level) +0.37 Setting traps (per Level) +0.43 Leadership (per Level) | +6 Dexterity +6 Mobility +8 Charisma +68 Dodging +56 Setting traps +65 Leadership | 400 |
![]() | James Brooks' pocket knife | 12 - 22 Damage +1.27 Damage (per level) +0.045 Strength (per level) +0.045 Mobility (per level) +0.45 Vigor (per level) +0.45 Reflex (per level) +10% Speed | 12 - 22 Damage +191 Damage +7 Strength +7 Mobility +68 Vigor +68 Reflex +10% Speed | 450 |
![]() | James Brooks' colt | 12 - 22 Damage +1.27 Damage (per level) +0.045 Mobility (per level) +0.045 Charisma (per level) +0.45 Appearance (per level) +0.45 Reflex (per level) +10% Speed | 12 - 22 Damage +191 Damage +7 Mobility +7 Charisma +68 Appearance +68 Reflex +10% Speed | 450 |
![]() | James Brooks' rifle | 21-41 Damage +2.21 Damage (per level) +0.04 Strength (per level) +0.04 Mobility (per level) +0.04 Charisma (per level) +0.35 Vigor (per level) +0.35 Appearance (per level) +0.35 Reflex (per level) +0.35 Aiming (per level) +15% Speed | 21-41 Damage +332 Damage +6 Strength +6 Mobility +6 Charisma +53 Vigor +53 Appearance +53 Reflex +53 Aiming +15% Speed | 450 |
![]() | John Bull's knife | 14 - 24 Damage +1.16 Damage (per level) +0.04 Strength (per level) +0.05 Mobility (per level) +0.04 Dexterity (per level) +0.6 Health points (per level) +0.45 Hiding (per level) +0.4 Leadership (per level) +5 Defense | 14 - 24 Damage +174 Damage +6 Strength +8 Mobility +6 Dexterity +90 Health points +68 Hiding +60 Leadership +5 Defense | 450 |
![]() | John Bull's colt | 14 - 24 Damage +1.16 Damage (per level) +0.04 Strength (per level) +0.05 Mobility (per level) +0.04 Dexterity (per level) +0.6 Health points (per level) +0.45 Hiding (per level) +0.4 Leadership (per level) +5 Defense | 14 - 24 Damage +174 Damage +6 Strength +8 Mobility +6 Dexterity +90 Health points +68 Hiding +60 Leadership +5 Defense | 450 |
![]() | John Bull's rifle | 21-41 Damage +2.21 Damage (per level) +0.04 Strength (per level) +0.05 Mobility (per level) +0.04 Dexterity (per level) +0.6 Health points (per level) +0.45 Hiding (per level) +0.4 Leadership (per level) +5 Defense | 21-41 Damage +332 Damage +6 Strength +8 Mobility +6 Dexterity +90 Health points +68 Hiding +60 Leadership +5 Defense | 450 |
![]() | N. K. Boswell's knife | 14 - 24 Damage +1.16 Damage (per Level) +0.03 Strength (per Level) +0.03 Dexterity (per Level) +0.05 Charisma (per Level) +0.4 Stamina (per Level) +0.3 Shooting (per Level) +0.5 Trading (per Level) +10% Improved Luck | 14 - 24 Damage +174 Damage +5 Strength +5 Dexterity +8 Charisma +60 Stamina +45 Shooting +75 Trading +10% Improved Luck | 450 |
![]() | N. K. Boswell's revolver | 14 - 24 Damage +1.16 Damage (per Level) +0.03 Strength (per Level) +0.03 Dexterity (per Level) +0.05 Charisma (per Level) +0.4 Stamina (per Level) +0.3 Shooting (per Level) +0.5 Trading (per Level) +10% Improved Luck | 14 - 24 Damage +174 Damage +5 Strength +5 Dexterity +8 Charisma +60 Stamina +45 Shooting +75 Trading +10% Improved Luck | 450 |
![]() | N. K. Boswell's rifle | 21 - 41 Damage +2.14 Damage (per Level) +0.03 Strength (per Level) +0.03 Dexterity (per Level) +0.05 Charisma (per Level) +0.4 Stamina (per Level) +0.3 Shooting (per Level) +0.5 Trading (per Level) +10% Improved Luck | 21 - 41 Damage +321 Damage +5 Strength +5 Dexterity +8 Charisma +60 Stamina +45 Shooting +75 Trading +10% Improved Luck | 450 |
![]() | John Astor's horse | Speed: +250% +0.045 Dexterity (per Level) +0.054 Charisma (per Level) +0.4 Aiming (per Level) +0.4 Setting traps (per Level) +0.6 Leadership (per Level) | Speed: +250% +7 Dexterity +9 Charisma +60 Aiming +60 Setting traps +90 Leadership | 600 |
![]() | John Astor's leather suspenders | +0.054 Dexterity (per Level) +0.045 Charisma (per Level) +0.55 Aiming (per Level) +0.4 Setting traps (per Level) +0.45 Leadership (per Level) | +9 Dexterity +7 Charisma +83 Aiming +60 Setting traps +68 Leadership | 400 |
![]() | Bob Younger's cow | Speed: +275% +0.04 Strength (per Level) +0.045 Mobility (per Level) +0.3 Vigor (per Level) +0.4 Health points (per Level) +0.7 Horseback riding (per Level) | Speed: +275% +6 Strength +7 Mobility +45 Vigor +60 Health points +105 Horseback riding | 600 |
![]() | Bob Younger's lasso | +0.035 Strength (per Level) +0.045 Mobility (per Level) +0.3 Vigor (per Level) +0.7 Horseback riding (per Level) +0.3 Tactics (per Level) +20% Speed | +6 Strength +7 Mobility +45 Vigor +105 Horseback riding +45 Tactics +20% Speed | 400 |
![]() | Sarah Astor's cat | Speed: +270% +0.045 Strength (per Level) +0.04 Mobility (per Level) +0.03 Charisma (per Level) +0.65 Vigor (per Level) +0.3 Health points (per Level) +0.33 Aiming (per Level) +0.35 Tactics (per Level) | Speed: +270% +7 Strength +6 Mobility +5 Charisma +98 Vigor +15 Health points +50 Aiming +53 Tactics | 600 |
![]() | Sarah Astor's bracelet | +0.044 Strength (per Level) +0.03 Mobility (per Level) +0.03 Dexterity (per Level) +0.3 Health points (per Level) +0.4 Dodging (per Level) +0.3 Aiming (per Level) | +7 Strength +5 Mobility +5 Dexterity +45 Health points +60 Dodging +45 Aiming | 400 |
![]() | Peacock feather from Rio | +0.02 Strength (per Level) +0.02 Mobility (per Level) +0.02 Charisma (per Level) +0.2 Toughness (per Level) +0.2 Reflex (per Level) +0.2 Dodging (per Level) +15% Money from jobs and duels | +3 Strength +3 Mobility +3 Charisma +30 Toughness +30 Reflex +30 Dodging +15% Money from jobs and duels | 300 |
![]() | Green peacock | +125% Speed +0.02 Strength (per Level) +0.02 Dexterity (per Level) +0.02 Charisma (per Level) +0.2 Stamina (per Level) +0.2 Horseback riding (per Level) +0.2 Appearance (per Level) +15% Experience from jobs, duels and fort battles | +125% Speed +3 Strength +3 Dexterity +3 Charisma +30 Stamina +30Horseback riding +30 Appearance +15% Experience from jobs, duels and fort battles | 150 |
![]() | Carnival crown | +0.02 Strength (per Level) +0.02 Mobility (per Level) +0.2 Stamina (per Level) +0.1 Appearance (per Level) | +3 Strength +3 Mobility +30 Stamina +15 Appearance | 150 |
![]() | Carnival necklace | +0.02 Dexterity (per Level) +0.02 Mobility (per Level) +0.1 Reflex (per Level) +0.2 Fine motor skills (per Level) | +3 Dexterity +3 Mobility +15 Reflex +30 Fine motor skills | 200 |
![]() | Carnival vest | +0.04 Dexterity (per Level) +0.05 Charisma (per Level) +0.2 Toughness (per Level) +0.3 Appearance (per Level) | +6 Dexterity +8 Charisma +30 Toughness +45 Appearance | 300 |
![]() | Carnival sandals | +0.04 Strength (per Level) +0.02 Mobility (per Level) +0.2 Toughness (per Level) +0.2 Stamina (per Level) | +6 Strength +3 Mobility +30 Toughness +30 Stamina | 150 |
![]() | Carnival belt | +0.04 Dexterity (per Level) +0.02 Charisma (per Level) +0.2 Fine motor skills (per Level) +0.2 Appearance (per Level) | +6 Dexterity +3 Charisma +30 Fine motor skills +30 Appearance | 300 |
![]() | Carnival pants | +0.04 Strength (per Level) +0.04 Mobility (per Level) +0.3 Stamina (per Level) +0.2 Reflex (per Level) | +6 Strength +6 Mobility +45 Stamina +30 Reflex | 250 |
![]() | James Brooks' weapon chest | Contains all items for James Brooks' weapon set | 1100 | |
![]() | John Bull's chest | Contains all items for John Bull's weapon set | 1100 | |
![]() | N. K. Boswell's weapon chest | Contains all items for N. K. Boswell's weapon set | 1100 | |
![]() | Carnival chest | Contains all items from the Carnival set. | 1500 |
Do you remember set bonuses? If not, check them below:
Icon | Name | Bonus (per level) | Bonus (for 150 level) |
---|---|---|---|
![]() ![]() | Paden Tolbert's Horse and Saddle | +0.08 Strength (per Level) +0.065 Dexterity (per Level) +0.063 Charisma (per Level) +0.65 Construction (per Level) +0.42 Repairing (per Level) +0.42 Leadership (per Level) +25% Experience from jobs, duels and fort battles +160 Labor points | +12 Strength +10 Dexterity +10 Charisma +98 Construction +63 Repairing +63 Leadership +25% Experience from jobs, duels and fort battles +160 Labor points |
![]() ![]() | Perry Owens' Horse and Saddle | +0.049 Strength (per Level) +0.07 Dexterity (per Level) +0.035 Mobility (per Level) +0.052 Charisma (per Level) +0.4 Vigor (per Level) +0.42 Dodging (per Level) +0.45 Aiming (per Level) +0.55 Appearance (per Level) +4 Multiplayer Defense (Fort battle bonus) +4 Multiplayer Attack (Fort battle bonus) | +8 Strength +11 Dexterity +6 Mobility +8 Charisma +60 Vigor +63 Dodging +68 Aiming +83 Appearance +4 Multiplayer Defense (Fort battle bonus) +4 Multiplayer Attack (Fort battle bonus) |
![]() ![]() | Charlie Bassett's Horse and Saddle | +0.045 Dexterity (per Level) +0.04 Mobility (per Level) +0.05 Charisma (per Level) +0.4 Aiming (per Level) +0.41 Setting traps (per Level) +0.7 Leadership (per Level) +3 Multiplayer Defense (Fort battle bonus) +3 Multiplayer Attack (Fort battle bonus) +60 Resistance (Fort battle bonus) | +6 Dexterity +6 Mobility +8 Charisma +60 Aiming +62 Setting traps +105 Leadership +3 Multiplayer Defense (Fort battle bonus) +3 Multiplayer Attack (Fort battle bonus) +60 Resistance (Fort battle bonus) |
![]() ![]() ![]() | James Brooks' weapon set | +0.04 Strength (per level) +0.03 Mobility (per level) +0.03 Charisma (per level) +0.3 Vigor (per level) +0.3 Appearance (per level) +0.3 Reflex (per level) +0.3 Aiming (per level) +35% Experience from jobs, duels and fort battles | +6 Strength +5 Mobility +5 Charisma +45 Vigor +45 Appearance +45 Reflex +45 Aiming +35% Experience from jobs, duels and fort battles |
![]() ![]() ![]() | John Bull's weapon set | +0.04 Strength (per level) +0.04 Mobility (per level) +0.04 Charisma (per level) +0.45 Health points (per level) +0.45 Dodging (per level) +0.45 Hiding (per level) +0.45 Leadership (per level) +50 Resistance +2 Defense | +6 Strength +6 Mobility +6 Charisma +68 Health points +68 Dodging +68 Hiding +68 Leadership +50 Resistance +2 Defense |
![]() ![]() ![]() | N. K. Boswell's ' weapon set | +0.04 Strength (per Level) +0.04 Dexterity (per Level) +0.04 Charisma (per Level) +0.35 Stamina (per Level) +0.5 Shooting (per Level) +0.8 Trading (per Level) +40% Money from jobs and duels | +6 Strength +6 Dexterity +6 Charisma +53 Stamina +75 Shooting +120 Trading +40% Money from jobs and duels |
![]() ![]() | Sarah Astor's cat and bracelet set | +0.043 Strength (per Level) +0.03 Mobility (per Level) +0.02 Dexterity (per Level) +0.03 Charisma (per Level) +0.28 Health points (per Level) +0.4 Dodging (per Level) +0.28 Aiming (per Level) +0.32 Tactics (per Level) +35% Money from jobs and duels | +7 Strength +5 Mobility +3 Dexterity +5 Charisma +42 Health points +60 Dodging +42 Aiming +48 Tactics +35% Money from jobs and duels |
![]() ![]() | John Astor's horse and suspenders set | +0.035 Dexterity (per Level) +0.055 Charisma (per Level) +0.5 Aiming (per Level) +0.5 Setting traps (per Level) +0.62 Leadership (per Level) +5.5 Multiplayer Attack (Fort battle bonus) +25% Experience from jobs, duels and fort battles | +6 Dexterity +9 Charisma +75 Aiming +75 Setting traps +93 Leadership +5.5 Multiplayer Attack (Fort battle bonus) +25% Experience from jobs, duels and fort battles |
![]() ![]() | Bob Younger's cow and lasso set | +0.044 Strength (per Level) +0.05 Mobility (per Level) +0.05 Dexterity (per Level) +0.4 Health points (per Level) +0.7 Horseback riding (per Level) +0.35 Tactics (per Level) +35% Speed | +7 Strength +8 Mobility +8 Dexterity +60 Health points +105 Horseback riding +53 Tactics +35% Speed |
![]() ![]() ![]() ![]() ![]() ![]() | Carnival's clothing set | +0,04 Strength (per level) +0,04 Mobility (per level) +0,04 Dexterity (per level) +0,04 Charisma (per level) +0,4 Toughness (per level) +0,4 Stamina (per level) +0,4 Reflex (per level) +0,4 Fine Motor Skills (per level) +0,4 Appearance (per level) +25% more experience from jobs, duels and fort battle +100 labor points | +6 Strength +6 Mobility +6 Dexterity +6 Charisma +60 Toughness +60 Stamina +60 Reflex +60 Fine Motor Skills +60 Appearance +25% more experience from jobs, duels and fort battle +100 labor points |
![]() ![]() | Green peacock and the feather | +0.03 Strength (per Level) +0.03 Dexterity (per Level) +0.03 Mobility (per Level) +0.03 Charisma (per Level) +0.2 Toughness (per Level) +0.2 Stamina (per Level) +0.2 Reflex (per Level) +0.2 Dodging (per Level) +0.2 Horseback riding (per Level) +0.2 Appearance (per Level) +15% Experience from jobs, duels and fort battles +15% Money from jobs and duels | +5 Strength +5 Dexterity +5 Mobility +5 Charisma +30 Toughness +30 Stamina +30 Reflex +30 Dodging +30 Horseback riding +30 Appearance +15% Experience from jobs, duels and fort battles +15% Money from jobs and duels |
We are looking forward for your feedback in the discussion thread!
See you in game!
Your The West Team