Howdy Cowboys and Cowgirls,
Are you in need of new weapons?
We have prepared three new weapon sets for you! Isn't that amazing?
You will have the chance to obtain them soon!
Only from July 31st at 12:00 CEST until August 2nd at 12:00 CEST you will have chance to buy:
- Pulaski's weapon set items,
- Knox’s weapon set items,
- Revolutionist's weapon set items.
Icon | Name | Bonus (per level) | Bonus (for 150 level) | Price in nuggets |
|---|---|---|---|---|
| Pulaski's sword | Damage: 15-25 +1.15 Damage (per level) +0.06 Strength (per level) +0.04 Mobility (per level) +0.06 Charisma (per level) +0.55 Health Points (per level) +0.55 Dodging (per level) +0.55 Hiding (per level) +2 Multiplayer Defense (Fort battle bonus) +20 Resistance (Fort battle bonus) | Damage: 15–25 +173 Damage + Strength +6 Mobility +9 Charisma +83 Health Points +83 Dodging +83 Hiding +2 Multiplayer Defense (Fort battle bonus) +20 Resistance (Fort battle bonus) | 450 |
| Pulaski's pistol | Damage: 15-25 +1.15 Damage (per level) +0.06 Strength (per level) +0.06 Mobility (per level) +0.04 Charisma (per level) +0.55 Health Points (per level) +0.55 Hiding (per level) +0.55 Leadership (per level) +2 Multiplayer Defense (Fort battle bonus) +20 Resistance (Fort battle bonus) | Damage: 15–25 +173 Damage +9 Strength +9 Mobility +6 Charisma +83 Health Points +83 Hiding +83 Leadership +2 Multiplayer Defense (Fort battle bonus) +20 Resistance (Fort battle bonus) | 450 |
| Pulaski's rifle | Damage: 35-55 +2.25 Damage (per level) +0.065 Strength (per level) +0.065 Mobility (per level) +0.065 Charisma (per level) +0.55 Health Points (per level) +0.55 Hiding (per level) +0.55 Leadership (per level) +4 Multiplayer Defense (Fort battle bonus) +30 Resistance (Fort battle bonus) | Damage: 35–55 +338 Damage +10 Strength +10 Mobility +10 Charisma +83 Health Points +83 Hiding +83 Leadership +4 Multiplayer Defense (Fort battle bonus) +30 Resistance (Fort battle bonus) | 450 |
| Knox’s knife | Damage: 15-25 +0.048 Strength (per level) +0.048 Charisma (per level) +0.45 Vigor (per level) +0.45 Aiming (per level) +0.45 Appearance (per level) +1.27 Damage (per level) +30% Experience from jobs, duels and fort battles | Damage: 15–25 +8 Strength +8 Charisma +68 Vigor +68 Aiming +68 Appearance +191 Damage +30% Experience from jobs, duels and fort battles | 450 |
| Knox’s pistol | Damage: 15-25 +0.048 Mobility (per level) +0.048 Dexterity (per level) +0.45 Aiming (per level) +0.45 Shooting (per level) +0.45 Appearance (per level) +1.27 Damage (per level) +30% Experience from jobs, duels and fort battles | Damage: 15–25 +8 Mobility +8 Dexterity +68 Aiming +68 Shooting +68 Appearance +191 Damage +30% Experience from jobs, duels and fort battles | 450 |
| Knox’s rifle | Damage: 25-45 +0.048 Strength (per level) +0.048 Mobility (per level) +0.048 Dexterity (per level) +0.048 Charisma (per level) +0.45 Vigor (per Level) +0.45 Dodging (per Level) +0.45 Aiming (per Level) +0.45 Appearance (per Level) +2.2 Damage (per level) +30% Speed | Damage: 25–45 +8 Strength +8 Mobility +8 Dexterity +8 Charisma +68 Vigor +68 Dodging +68 Aiming +68 Appearance +330 Damage +30% Speed | 450 |
| Revolutionist's long knife | Damage: 15 - 25 +1.27 Damage (per Level) +0.045 Strength (per level) +0.045 Mobility (per level) +0.35 Vigor (per level) +0.35 Toughness (per level) +0.35 Reflex (per level) +15 labor points +3 Multiplayer Attack (Fort battle bonus) +5 Multiplayer Defense (Fort battle bonus) | Damage: 15–25 +191 Damage +7 Strength +7 Mobility +53 Vigor +53 Toughness +53 Reflex +15 labor points +3 Multiplayer Attack (Fort battle bonus) +5 Multiplayer Defense (Fort battle bonus) | 450 |
| Revolutionist's revolver | Damage: 15 - 25 +1.27 Damage (per Level) +0.045 Dexterity (per level) +0.045 Charisma (per level) +0.35 Toughness (per level) +0.35 Reflex (per level) +0.35 Shooting (per level) +15 labor points +5 Multiplayer Attack (Fort battle bonus) +3 Multiplayer Defense (Fort battle bonus) | Damage: 15–25 +191 Damage +7 Dexterity +7 Charisma +53 Toughness +53 Reflex +53 Shooting +15 labor points +5 Multiplayer Attack (Fort battle bonus) +3 Multiplayer Defense (Fort battle bonus) | 450 |
| Revolutionist's rifle | Damage: 40 - 100 +2.3 Damage (per Level) +0.07 Strength (per level) +0.075 Mobility (per level) +0.075 Dexterity (per level) +0.065 Charisma (per level) +0.45 Vigor (per level) +0.45 Toughness (per level) +0.45 Reflex (per level) +0.45 Appearance (per level) +25 labor points +5 Multiplayer Attack (Fort battle bonus) +3 Multiplayer Defense (Fort battle bonus) | Damage: 40–100 +345 Damage +11 Strength +12 Mobility +12 Dexterity +10 Charisma +68 Vigor +68 Toughness +68 Reflex +68 Appearance +25 labor points +5 Multiplayer Attack (Fort battle bonus) +3 Multiplayer Defense (Fort battle bonus) | 450 |
Icon | Name | Description | Price in nuggets |
|---|---|---|---|
| Pulaski's weapon chest | Contains all items from the Pulaski's weapon set. | 1100 |
| Knox’s weapon chest | Contains all items from the Knox’s weapon set. | 1100 |
| Revolutionist's weapon chest | Contains all items from the Revolutionist's weapon set. | 1100 |
Icon | Name | Set Bonus (per level) | Set Bonus (at level 150) |
|---|---|---|---|
| Pulaski's weapon set | +0.045 Strength (per Level) +0.045 Mobility (per Level) +0.045 Charisma (per Level) +0.65 Health points (per Level) +0.45 Dodging (per Level) +0.55 Hiding (per Level) +0.55 Leadership (per Level) +50% Experience from jobs, duels and fort battles +8 Multiplayer Defense (Fort battle bonus) +80 Resistance (Fort battle bonus) | +7 Strength +7 Mobility +7 Charisma +98 Health Points +68 Dodging +83 Hiding +83 Leadership +50% Experience from jobs, duels and fort battles +8 Multiplayer Defense (Fort battle bonus) +80 Resistance (Fort battle bonus) |
| Knox’s weapon set | +0.06 Strength (per Level) +0.06 Mobility (per Level) +0.06 Dexterity (per Level) +0.06 Charisma (per Level) +0.55 Vigor (per Level) +0.55 Dodging (per Level) +0.55 Aiming (per Level) +0.55 Appearance (per Level) +30% Experience from jobs, duels and fort battles +30% Speed | +9 Strength +9 Mobility +9 Dexterity +9 Charisma +83 Vigor +83 Dodging +83 Aiming +83 Appearance +30% Experience from jobs, duels and fort battles +30% Speed |
| Revolutionist's weapon set | +0.055 Strength (per Level) +0.055 Mobility (per Level) +0.055 Dexterity (per Level) +0.055 Charisma (per Level) +0.45 Vigor (per Level) +0.45 Toughness (per Level) +0.45 Reflex (per Level) +0.45 Shooting (per Level) +0.45 Appearance (per Level) +5 Multiplayer Defense (Fort battle bonus) +5 Multiplayer Attack (Fort battle bonus) +120 labor points | +9 Strength +9 Mobility +9 Dexterity +9 Charisma +68 Vigor +68 Toughness +68 Reflex +68 Shooting +68 Appearance +5 Multiplayer Defense (Fort battle bonus) +5 Multiplayer Attack (Fort battle bonus) +120 labor points |
Feel free to ask questions and share your feedback in the discussion thread. Language-specific feedback topics:
DK |
SE |
GR |
TR
Your The West Team
Your The West Team