
Howdy Cowboy and Cowgirls,
Are you in a need of new animal and yield? We have prepared three animals and yield items to you! Isn't that amazing? You will have chance to obtain them soon!
Only from February 03rd 12:00 CEST to February 05th 12:00 CEST you will have chance to buy Sarah Astor's cat and bracelet set, John Astor's horse and suspenders set, Bob Younger's cow and lasso set.
Items bonuses | ||||
---|---|---|---|---|
Icon | Name | Bonus (per level) | Bonus (for 150 level) | Price in nuggets |
![]() | Sarah Astor's cat | Speed: +270% +0.045 Strength (per Level) +0.04 Mobility (per Level) +0.03 Charisma (per Level) +0.65 Vigor (per Level) +0.3 Health points (per Level) +0.33 Aiming (per Level) +0.35 Tactics (per Level) | Speed: +270% +7 Strength +6 Mobility +5 Charisma +98 Vigor +15 Health points +50 Aiming +53 Tactics | 600 |
![]() | Sarah Astor's bracelet | +0.044 Strength (per Level) +0.03 Mobility (per Level) +0.03 Dexterity (per Level) +0.3 Health points (per Level) +0.4 Dodging (per Level) +0.3 Aiming (per Level) | +7 Strength +5 Mobility +5 Dexterity +45 Health points +60 Dodging +45 Aiming | 400 |
![]() | John Astor's horse | Speed: +250% +0.045 Dexterity (per Level) +0.054 Charisma (per Level) +0.4 Aiming (per Level) +0.4 Setting traps (per Level) +0.6 Leadership (per Level) | Speed: +250% +7 Dexterity +9 Charisma +60 Aiming +60 Setting traps +90 Leadership | 600 |
![]() | John Astor's leather suspenders | +0.054 Dexterity (per Level) +0.045 Charisma (per Level) +0.55 Aiming (per Level) +0.4 Setting traps (per Level) +0.45 Leadership (per Level) | +9 Dexterity +7 Charisma +83 Aiming +60 Setting traps +68 Leadership | 400 |
![]() | Bob Younger's cow | Speed: +275% +0.04 Strength (per Level) +0.045 Mobility (per Level) +0.3 Vigor (per Level) +0.4 Health points (per Level) +0.7 Horseback riding (per Level) | Speed: +275% +6 Strength +7 Mobility +45 Vigor +60 Health points +105 Horseback riding | 600 |
![]() | Bob Younger's lasso | +0.035 Strength (per Level) +0.045 Mobility (per Level) +0.3 Vigor (per Level) +0.7 Horseback riding (per Level) +0.3 Tactics (per Level) +20% Speed | +6 Strength +7 Mobility +45 Vigor +105 Horseback riding +45 Tactics +20% Speed | 400 |
Sets bonuses | ||||
![]() ![]() | Sarah Astor's cat and bracelet set | +0.043 Strength (per Level) +0.03 Mobility (per Level) +0.02 Dexterity (per Level) +0.03 Charisma (per Level) +0.28 Health points (per Level) +0.4 Dodging (per Level) +0.28 Aiming (per Level) +0.32 Tactics (per Level) +35% Money from jobs and duels | +7 Strength +5 Mobility +3 Dexterity +5 Charisma +42 Health points +60 Dodging +42 Aiming +48 Tactics +35% Money from jobs and duels | - |
![]() ![]() | John Astor's horse and suspenders set | +0.035 Dexterity (per Level) +0.055 Charisma (per Level) +0.5 Aiming (per Level) +0.5 Setting traps (per Level) +0.62 Leadership (per Level) +5.5 Multiplayer Attack (Fort battle bonus) +25% Experience from jobs, duels and fort battles | +6 Dexterity +9 Charisma +75 Aiming +75 Setting traps +93 Leadership +5.5 Multiplayer Attack (Fort battle bonus) +25% Experience from jobs, duels and fort battles | - |
![]() ![]() | Bob Younger's cow and lasso set | +0.044 Strength (per Level) +0.05 Mobility (per Level) +0.05 Dexterity (per Level) +0.4 Health points (per Level) +0.7 Horseback riding (per Level) +0.35 Tactics (per Level) +35% Speed | +7 Strength +8 Mobility +8 Dexterity +60 Health points +105 Horseback riding +53 Tactics +35% Speed | - |
We are looking forward for your feedback in the discussion thread!
See you in game!
Your The West Team
Last edited: