Do you feel the need? The need for speed?

DeletedUser1121

WOOOSHH... You saw it in the roadmap, and now it's here!

If you've ever wondered what The West would look like if you swapped horses for rocketing turtles, cowboys for robots and time itself for trigger fingers, this is your chance to get a glimpse.

Our speed server, Gold Rush, will open its doors at approximately 14:00 on Monday the 11th of August and run for four weeks. As far as our event tool allows, everything will be boosted by 10x. Our objective for the first world is something you probably haven't tried before: to gather as many achievement points as you can muster! Incase the joy of levelling faster than you ever have before isn't enough, there's also some nice prizes on offer for the winners:

Rank 1-3 will get one item of the speed world set (Sadly not finished yet)
Rank 1-3 will get the title Speedy Gonzarlis
Rank 1 will get 1500 nuggets
Rank 2 will get 800 nuggets
Rank 3 will get 500 nuggets
Rank 4 will get 1 Christmas bag
Rank 5 will get a a unique precious chest

Rank 1 of the players who haven't spend a single nugget will get one item of the speed world set


There will only be enough room for 5000 cowboys and girls, so register quickly if you want to join!

A ranking will be published in this thread daily to see who is on top of the achievement points race.


Be the best and woosh through The West!

Regards,

The West Team
 
Last edited by a moderator:

DeletedUser1121

Ranking after first day:

Rank| Name| AchievementPoints
1.| rohith4444 |3670
2.| Daykoda |3545
3.| Anzian |3095
4.| Hoodoo Lenoir |2690
5.| Marcos96 |2645
6.| herra |2615
7.| B.E.L.A. |2575
8.| general stix |2570
9.| mani86 |2495
10.| kevoglass |2440
11.| Ins0mniaC |2425
12.| xalita42 |2390
13.| westfan |2375
14.| Bosalino |2350
15.| going to you |2340
16.| Jeorra |2320
17.| O K |2265
18.| wpqr |2225
19.| Wyatt twerp |2225
20.| Negaiss |2215
21.| Anuc |2175
22.| jwest89 |2170
23.| MadMontanaMaddie |2155
24.| Bam Pot |2135
25.| Eraak |2130
26.| cowboypieter |2125
27.| Helena Wayne |2120
28.| mamaWeasleyisGangsta |2055
29.| Doc.Holl |2040
30.| * Billy The Kid * |2010
31.| LegendKiller94 |2010
32.| nicola337 |2010
33.| PtyLtd |2005
34.| immortalspirit |1995
35.| chakri23 |1975
36.| Smartypants1 |1970
37.| Rumdoodle |1965
38.| Nisa |1940
39.| knnogy |1940
40.| RickTractorBolturd |1940
41.| DESKOTO |1935
42.| Kallashi |1930
43.| RobertRoque |1930
44.| Ex-Lover |1925
45.| aprilia15 |1920
46.| julion |1910
47.| mthea |1900
48.| elcambaso |1895
49.| bobofolde |1880
50.| lostlamb |1880
 

DeletedUser1121

ranking after day 2

Rank|Name|Points
1. | rohith4444 |5885
2. | Daykoda |5680
3. | wpqr |4200
4. | herra |4135
5. | Hoodoo Lenoir|4040
6. | nicola337 |3745
7. | westfan |3740
8. | mani86 |3675
9. | general stix |3635
10. | ramoluad |3535
11. | Smartypants1|3475
12. | Doc.Holl |3470
13. | Nisa |3455
14. | RobertRoque|3405
15. | Anzian |3395
16. | Wyatt twerp |3380
17. | cowboypieter |3320
18. | mamaWeasleyisGangsta |3275
19. | B.E.L.A. |3265
20. | MadMontanaMaddie |3195
21. | vladoff |3180
22. | jwest89 |3110
23. | Anuc |3060
24. | going to you |3040
25. | Negaiss |3035
26. | Bosalino |3025
27. | kevoglass |3025
28. | Far Vest |2990
29. | Ins0mniaC |2950
30. | BlmCnty |2945
31. | mthea |2945
32. | DESKOTO |2915
33. | aprilia15 |2895
34. | xalita42 |2880
35. | kolinzz |2870
36. | Bohtar |2845
37. | Helena Wayne |2840
38. | True Britt |2810
39. | napole |2810
40. | chakri23 |2805
41. | RickTractorBolturd |2775
42. | knnogy |2770
43. | Eraak |2745
44. | bobofolde |2735
45. | kidwalker |2715
46. | Ex-Lover |2680
47. | Marcos96 |2680
48. | ColtJarvis |2680
49. | Jeorra |2670
50. | Lanky Nibs |2665
 

DeletedUser1121

Ranking after day 3:
Rank |Name |AchievementPoints
1. |rohith4444 |7120
2. |Daykoda |7040
3. |nicola337 |6420
4. |mani86 |5530
5. |herra |5380
6. |Hoodoo Lenoir |5360
7. |LegendKiller94 |5165
8. |Smartypants1 |5020
9. |wpqr |4845
10. |ramoluad |4725
11. |Wyatt twerp |4690
12. |kolinzz |4675
13. |mamaWeasleyisGangsta |4630
14. |magalex |4620
15. |Nisa |4430
16. |RickTractorBolturd |4335
17. |Doc.Holl |4310
18. |cowboypieter |4065
19. |general stix |4015
20. |BlmCnty |3890
21. |westfan |3840
22. |napole |3830
23. |B.E.L.A. |3825
24. |knnogy |3790
25. |MadMontanaMaddie |3755
26. |xalita42 |3680
27. |jwest89 |3600
28. |aprilia15 |3600
29. |mthea |3585
30. |Anzian |3585
31. |kilted-scotsman |3540
32. |vladoff |3525
33. |PtyLtd |3495
34. |Far Vest |3480
35. |RobertRoque |3455
36. |True Britt |3390
37. |Ins0mniaC |3385
38. |Bosalino |3375
39. |Rumdoodle |3355
40. |LegendShankly |3335
41. |Helena Wayne |3320
42. |Ex-Lover |3270
43. |Anuc |3245
44. |Pale_Rider |3240
45. |bobofolde |3235
46. |immortalspirit |3235
47. |zanolin |3220
48. |Jeorra |3205
49. |Kamchoob |3190
50. |ColtJarvis |3175
 

DeletedUser1121

Ranking after day 4:
Rank |Name |AchievementPoints
1. |Daykoda |8295
2. |rohith4444 |7480
3. |nicola337 |7030
4. |herra |6945
5. |Smartypants1 |6265
6. |mani86 |6130
7. |mamaWeasleyisGangsta |5825
8. |Wyatt twerp |5720
9. |LegendKiller94 |5635
10. |magalex |5485
11. |Hoodoo Lenoir |5360
12. | napole |5285
13. |kolinzz |5270
14. |Nisa |5165
15. |Doc.Holl |5120
16. |wpqr |4855
17. |ramoluad |4800
18. |RickTractorBolturd |4670
19. |BlmCnty |4575
20. |B.E.L.A. |4535
21. |cowboypieter |4490
22. |xalita42 |4465
23. |True Britt |4435
24. |bobofolde |4380
25. |PtyLtd |4375
26. |Lanky Nibs |4355
27. |aprilia15 |4255
28. |general stix |4220
29. |mthea |4200
30. |westfan |4030
31. |kilted-scotsman |4005
32. |zanolin |4000
33. |Alikabok |3995
34. |MadMontanaMaddie |3940
35. |Far Vest |3930
36. |Ins0mniaC |3920
37. |Kamchoob |3910
38. |clavalla |3870
39. |Anzian |3845
40. |jwest89 |3820
41. |knnogy |3790
42. |Rumdoodle |3785
43. |Lady T. |3765
44. |Anuc |3670
45. |LegendShankly |3665
46. |Kraaky |3650
47. |pscspyderrr |3630
48. |immortalspirit |3595
49. |pexmachine |3595
50. |Iniquitous |3590
 

DeletedUser1121

ranking after day 5:
Rank |Name |AchievementPoints
1. |Daykoda |8575
2. |rohith4444 |8210
3. |herra |7640
4. |Wyatt twerp |7355
5. |nicola337 |7030
6. |mani86 |6820
7. |Smartypants1 |6500
8. |mamaWeasleyisGangsta |6160
9. |LegendKiller94 |6115
10. |RickTractorBolturd |5875
11. |magalex |5850
12. |Nisa |5740
13. |napole |5710
14. |Alikabok |5640
15. |Doc.Holl |5450
16. |B.E.L.A. |5410
17. |Hoodoo Lenoir |5370
18. |kolinzz |5355
19. |xalita42 |5305
20. |PtyLtd |5150
21. |BlmCnty |5020
22. |Lanky Nibs |5005
23. |knnogy |5000
24. |True Britt |4965
25. |kilted-scotsman |4910
26. |mthea |4875
27. |wpqr |4855
28. |ramoluad |4820
29. |cowboypieter |4785
30. |thespyter |4770
31. |Kamchoob |4680
32. |Far Vest |4650
33. |zanolin |4645
34. |ColtJarvis |4565
35. |Ins0mniaC |4510
36. |bobofolde |4500
37. |MadMontanaMaddie |4400
38. |aprilia15 |4310
39. |Iniquitous |4285
40. |Lady T. |4235
41. |general stix |4230
42. |The Black Hand |4200
43. |DESKOTO |4185
44. |Anuc |4180
45. |Helena Wayne |4035
46. |westfan |4030
47. |pexmachine |4030
48. |LegendShankly |4015
49. |Bam Pot |4000
50. |immortalspirit |3995
 

DeletedUser1121

Ranking after day 6 :


Rank |Name |AchievementPoints
1. |Daykoda |9285
2. |Wyatt twerp |8765
3. |rohith4444 |8365
4. |herra |7970
5. |mani86 |7295
6. |Smartypants1 |7160
7. |nicola337 |7130
8. |napole |6905
9. |RickTractorBolturd |6880
10. |mamaWeasleyisGangsta |6855
11. |magalex |6810
12. |PtyLtd |6810
13. |Nisa |6630
14. |LegendKiller94 |6315
15. |Alikabok |6260
16. |zanolin |5895
17. |B.E.L.A. |5825
18. |knnogy |5805
19. |Lanky Nibs |5715
20. |kilted-scotsman |5715
21. |kolinzz |5715
22. |Doc.Holl |5705
23. |True Britt |5655
24. |Far Vest |5630
25. |xalita42 |5520
26. |Hoodoo Lenoir |5370
27. |BlmCnty |5370
28. |Iniquitous |5205
29. |mthea |5165
30. |ColtJarvis |5140
31. |Anuc |5035
32. |MadMontanaMaddie |5005
33. |Kamchoob |4945
34. |Ex-Lover |4910
35. |wpqr |4855
36. |ramoluad |4830
37. |bobofolde |4830
38. |cowboypieter |4795
39. |Ins0mniaC |4785
40. |thespyter |4780
41. |going to you |4755
42. |BANG BANG SUBLIME |4750
43. |clavalla |4745
44. |DESKOTO |4650
45. |Mr Long Sleeves |4650
46. |Kallashi |4580
47. |MishaBG |4565
48. |aprilia15 |4530
49. |pexmachine |4485
50. | msr707 |4485
 

DeletedUser1121

Ranking after day 7:

Rank |Name |AchievementPoints
1. |Wyatt twerp |9730
2. |Daykoda |9320
3. |herra |8695
4. |rohith4444 |8655
5. |PtyLtd |8280
6. |Nisa |7845
7. |nicola337 |7830
8. |mani86 |7815
9. |RickTractorBolturd |7695
10. |Smartypants1 |7575
11. |mamaWeasleyisGangsta |7500
12. |magalex |7365
13. |napole |7135
14. |LegendKiller94 |7035
15. |Alikabok |6795
16. |Lanky Nibs |6765
17. |knnogy |6720
18. |zanolin |6480
19. |kilted-scotsman |6385
20. |B.E.L.A. |6210
21. |BlmCnty |6120
22. |xalita42 |6095
23. |True Britt |6080
24. |kolinzz |6030
25. |MadMontanaMaddie |5985
26. |Far Vest |5770
27. |Doc.Holl |5760
28. |Kamchoob |5710
29. |Iniquitous |5495
30. |Ex-Lover |5470
31. |ColtJarvis |5460
32. |Hoodoo Lenoir |5400
33. |mthea |5400
34. |ramoluad |5290
35. |Anuc |5285
36. |pexmachine |5270
37. |nicknoble |5240
38. |Kellard |5200
39. |bobofolde |5185
40. |Ins0mniaC |5160
41. |clavalla |5105
42. |Mr Long Sleeves |5045
43. |BANG BANG SUBLIME |4990
44. |wpqr |4910
45. |cowboypieter |4890
46. |Snr Sarg |4885
47. |going to you |4845
48. |Kraaky |4815
49. |Kallashi |4790
50. |thespyter |4790
 

DeletedUser1121

Ranking after day 8
Rank |Name |AchievementPoints
1. |Wyatt twerp |10040
2. |Daykoda |10020
3. |herra |9125
4. |rohith4444 |8995
5. |nicola337 |8970
6. |PtyLtd |8760
7. |Smartypants1 |8670
8. |RickTractorBolturd |8445
9. |Nisa |8170
10. |mani86 |8140
11. |mamaWeasleyisGangsta |7910
12. |LegendKiller94 |7815
13. |Alikabok |7795
14. |magalex |7495
15. |zanolin |7365
16. |napole |7260
17. |Lanky Nibs |7000
18. |xalita42 |6995
19. |knnogy |6905
20. |kilted-scotsman |6755
21. |Mr Long Sleeves |6675
22. |BlmCnty |6625
23. |MadMontanaMaddie |6560
24. |pexmachine |6550
25. |Kamchoob |6520
26. |B.E.L.A. |6515
27. |True Britt |6475
28. |kolinzz |6230
29. |Far Vest |6000
30. |Ex-Lover |6000
31. |mthea |5915
32. |Kellard |5860
33. |Kraaky |5855
34. |Doc.Holl |5790
35. |Meisjecindy |5755
36. |ColtJarvis |5745
37. |Anuc |5685
38. |Iniquitous |5685
39. |Kallashi |5650
40. |ramoluad |5610
41. |aprilia15 |5550
42. |nicknoble |5540
43. |Ins0mniaC |5460
44. |DESKOTO |5410
45. |Snr Sarg |5405
46. |Hoodoo Lenoir |5400
47. |going to you |5385
48. |BANG BANG SUBLIME |5345
49. |suntzu49 |5265
50. |clavalla |5265
 

DeletedUser1121

Ranking after 9th day

Rank |Name |AchievementPoints
1. |Wyatt twerp |10520
2. |Daykoda |10320
3. |herra |9895
4. |rohith4444 |9600
5. |Smartypants1 |9495
6. |RickTractorBolturd |9365
7. |nicola337 |9345
8. |PtyLtd |9190
9. |mani86 |9060
10. |magalex |8815
11. |Nisa |8750
12. |mamaWeasleyisGangsta |8285
13. |Alikabok |8085
14. |xalita42 |7900
15. |LegendKiller94 |7840
16. |Lanky Nibs |7840
17. |zanolin |7605
18. |napole |7530
19. |kilted-scotsman |7250
20. |knnogy |7100
21. |Mr Long Sleeves |6970
22. |Kraaky |6960
23. |Kamchoob |6800
24. |BlmCnty |6775
25. |B.E.L.A. |6765
26. |True Britt |6755
27. |MadMontanaMaddie |6730
28. |pexmachine |6580
29. |Far Vest |6505
30. |Ex-Lover |6450
31. |mthea |6445
32. |ColtJarvis |6380
33. |kolinzz |6295
34. |Kellard |6265
35. |harnas |6185
36. |BANG BANG SUBLIME |6160
37. |Doc.Holl |6140
38. |Snr Sarg |6125
39. |Meisjecindy |6040
40. |Anuc |6015
41. |Iniquitous |5860
42. |Kallashi |5860
43. |xaris91 |5760
44. |aprilia15 |5750
45. |Ins0mniaC |5740
46. |DESKOTO |5675
47. |nicknoble |5650
48. |clavalla |5610
49. |ramoluad |5610
50. |cowboypieter |5575
 

DeletedUser1121

Ranking after 10 days:
Rank |Name |AchievementPoints
1. |Wyatt twerp |11300
2. |Smartypants1 |10880
3. |Daykoda |10660
4. |nicola337 |10160
5. |rohith4444 |10070
6. |Nisa |9965
7. |herra |9940
8. |RickTractorBolturd |9880
9. |PtyLtd |9665
10. |mani86 |9460
11. |magalex |9365
12. |mamaWeasleyisGangsta |8925
13. |xalita42 |8740
14. |LegendKiller94 |8575
15. |zanolin |8225
16. |Alikabok |8125
17. |Lanky Nibs |7960
18. |kilted-scotsman |7930
19. |knnogy |7915
20. |napole |7825
21. |B.E.L.A. |7365
22. |BlmCnty |7270
23. |Kraaky |7175
24. |Kamchoob |7140
25. |Mr Long Sleeves |7085
26. |ColtJarvis |7060
27. |xaris91 |7045
28. |MadMontanaMaddie |7020
29. |Kellard |6955
30. |True Britt |6915
31. |pexmachine |6765
32. |Ex-Lover |6750
33. |Far Vest |6715
34. |mthea |6705
35. |harnas |6675
36. |Lady T. |6605
37. |Snr Sarg |6490
38. |DESKOTO |6435
39. |kolinzz |6435
40. |Meisjecindy |6320
41. |BANG BANG SUBLIME |6300
42. |general stix |6180
43. |Doc.Holl |6160
44. |Ins0mniaC |6160
45. |Kemo56 |6105
46. |cowboypieter |6085
47. |Iniquitous |6060
48. |Anuc |6045
49. |xMUSTANGx |6015
50. |Kallashi |5860
 

DeletedUser1121

Ranking after 11 days:
Rank |Name |AchievementPoints
1. |Wyatt twerp |11890
2. |herra |11010
3. |Smartypants1 |11010
4. |Daykoda |10870
5. |Nisa |10775
6. |rohith4444 |10495
7. |nicola337 |10330
8. |PtyLtd |10205
9. |RickTractorBolturd |10120
10. |mani86 |10000
11. |magalex |9695
12. |xalita42 |9425
13. |mamaWeasleyisGangsta |9020
14. |knnogy |8795
15. |LegendKiller94 |8595
16. |Alikabok |8580
17. |Lanky Nibs |8440
18. |napole |8285
19. |zanolin |8275
20. |ColtJarvis |8095
21. |kilted-scotsman |8095
22. |Kraaky |8035
23. |BlmCnty |8000
24. |DESKOTO |7645
25. |xaris91 |7495
26. |B.E.L.A. |7375
27. |Mr Long Sleeves |7265
28. |Kamchoob |7250
29. |MadMontanaMaddie |7190
30. |mthea |7135
31. |Kellard |7080
32. |True Britt |7065
33. |harnas |6910
34. |pexmachine |6910
35. |Far Vest |6880
36. |aprilia15 |6875
37. |Ex-Lover |6750
38. |Snr Sarg |6685
39. |Lady T. |6605
40. |BANG BANG SUBLIME |6520
41. |Anuc |6480
42. |Ins0mniaC |6480
43. |Meisjecindy |6480
44. |general stix |6470
45. |Kemo56 |6460
46. |kolinzz |6435
47. |Iniquitous |6290
48. |moshuroshu |6255
49. |MFRavenhawk |6245
50. |xMUSTANGx |6215
 

DeletedUser1121

Sorry for the combo breaker you all..

ranking after 14 days:
Rank |Name |AchievementPoints
1. |Daykoda |13725
2. |rohith4444 |13210
3. |Nisa |12760
4. |Wyatt twerp |12690
5. |herra |12650
6. |Smartypants1 |12570
7. |RickTractorBolturd |12360
8. |mani86 |11130
9. |DESKOTO |10940
10. |PtyLtd |10775
11. |nicola337 |10510
12. |Kamchoob |10500
13. |xalita42 |10305
14. |mamaWeasleyisGangsta |9875
15. |magalex |9730
16. |kilted-scotsman |9425
17. |Alikabok |9410
18. |ColtJarvis |9055
19. |knnogy |9020
20. |Anuc |9000
21. |napole |8935
22. |Lanky Nibs |8865
23. |BlmCnty |8855
24. |MadMontanaMaddie |8820
25. |Kraaky |8760
26. |LegendKiller94 |8750
27. |zanolin |8725
28. |Kellard |8640
29. |xaris91 |8360
30. |harnas |8285
31. |Snr Sarg |8155
32. |mthea |8050
33. |Mr Long Sleeves |8000
34. |xMUSTANGx |7775
35. |Far Vest |7735
36. |True Britt |7650
37. |moshuroshu |7625
38. |B.E.L.A. |7600
39. |pexmachine |7535
40. |general stix |7415
41. |aprilia15 |7275
42. |BANG BANG SUBLIME |6985
43. |Ex-Lover |6955
44. |Meisjecindy |6900
45. |MFRavenhawk |6860
46. |Nihilist187 |6845
47. |Kaos101 |6840
48. |cowboypieter |6805
49. |Kemo56 |6780
50. |msr707 |6765
 

DeletedUser1121

Ranking after 15 days:
Rank |Name |AchievementPoints
1. |Daykoda |13895
2. |rohith4444 |13305
3. |herra |13155
4. |Nisa |12935
5. |Wyatt twerp |12870
6. |Smartypants1 |12715
7. |RickTractorBolturd |12430
8. |DESKOTO |11495
9. |PtyLtd |11420
10. |mani86 |11405
11. |Kamchoob |10735
12. |xalita42 |10555
13. |nicola337 |10510
14. |mamaWeasleyisGangsta |10100
15. |Alikabok |9860
16. |magalex |9740
17. |kilted-scotsman |9630
18. |ColtJarvis |9460
19. |napole |9315
20. |Anuc |9315
21. |MadMontanaMaddie |9150
22. |knnogy |9080
23. |Lanky Nibs |9045
24. |Kraaky |9010
25. |BlmCnty |8945
26. |LegendKiller94 |8935
27. |zanolin |8735
28. |Kellard |8670
29. |mthea |8660
30. |xaris91 |8575
31. |xMUSTANGx |8490
32. |Snr Sarg |8460
33. |general stix |8285
34. |harnas |8285
35. |Mr Long Sleeves |8125
36. |moshuroshu |8080
37. |True Britt |7820
38. |Far Vest |7770
39. |B.E.L.A. |7625
40. |pexmachine |7565
41. |Iniquitous |7505
42. |aprilia15 |7470
43. |The Black Hand |7180
44. |MFRavenhawk |7120
45. |BANG BANG SUBLIME |7005
46. |Ex-Lover |6965
47. |msr707 |6950
48. |Meisjecindy |6940
49. |cowboypieter |6910
50. |Ins0mniaC |6895
 

DeletedUser1121

ranking after 16 days:

Rank |Name |AchievementPoints
1. |Daykoda |15820
2. |rohith4444 |15515
3. |Nisa |14775
4. |herra |13670
5. |Smartypants1 |13220
6. |Wyatt twerp |13175
7. |RickTractorBolturd |13140
8. |DESKOTO |12800
9. |PtyLtd |12635
10. |mani86 |12255
11. |Kamchoob |11755
12. |xalita42 |11635
13. |mamaWeasleyisGangsta |10535
14. |Alikabok |10515
15. |nicola337 |10510
16. |kilted-scotsman |10390
17. |Kraaky |10340
18. |Anuc |10305
19. |magalex |9785
20. |ColtJarvis |9770
21. |xaris91 |9665
22. |mthea |9580
23. |napole |9570
24. |MadMontanaMaddie |9475
25. |knnogy |9400
26. |Lanky Nibs |9350
27. |xMUSTANGx |9120
28. |BlmCnty |9085
29. |Snr Sarg |9035
30. |general stix |9005
31. |Kellard |8960
32. |LegendKiller94 |8945
33. |zanolin |8825
34. |moshuroshu |8500
35. |harnas |8410
36. |Far Vest |8370
37. |Mr Long Sleeves |8310
38. |Hawkings |8130
39. |pexmachine |8010
40. |MFRavenhawk |7930
41. |The Black Hand |7860
42. |True Britt |7820
43. |Iniquitous |7720
44. |aprilia15 |7715
45. |B.E.L.A. |7700
46. |Ins0mniaC |7575
47. |Kaos101 |7530
48. |cowboypieter |7460
49. |Meisjecindy |7360
50. |stultus |7300
 

DeletedUser8627

Updated list:

Rank| Name | AchievementPoints
1.| PtyLtd |18590
2. |rohith4444| 17750
3. |Daykoda |17665
4. |DESKOTO |17445
5. |herra |17260
6. |Nisa |16865
7. |Smartypants1| 16615
8. |Wyatt twerp| 15305
9. |mani86| 14800
10. | Kamchoob| 14685
11. |RickTractorBolturd| 14620
12.| Anuc |13800
13. |xalita42| 13590
14. |ColtJarvis| 13340
15. |Snr Sarg |13050
16. |mthea |13045
17. |mamaWeasleyisGangsta| 12665
18. |Alikabok |12330
19. |kilted-scotsman| 12120
20. |xMUSTANGx |11830
21. |nicola337 | 11760
22. |Kraaky |11370
23. |MadMontanaMaddie| 11180
24. |harnas |11110
25. |Far Vest| 10865
26. |napole |10795
27. |cowboypieter| 10595
28. |xaris91 |10520
29. |The Black Hand| 10310
30. |BlmCnty | 10130
31. |Mr Long Sleeves |10130
32. |Kellard |10090
33. |stultus |10085
34. |magalex| 9885
35. |MFRavenhawk| 9805
36. |lopezowo| 9710
37. |Kaos101| 9670
38. |Lanky Nibs| 9460
39. |Hawkings| 9455
40. |knnogy| 9410
41. |general stix | 9345
42. |zanolin| 9290
43. |Cipulka| 9220
44. |LegendKiller94 |9170
45. |msr707| 9150
46. |moshuroshu |8835
47. |Iniquitous| 8755
48. |Meisjecindy | 8590
49. |aprilia15| 8550
50. |pexmachine| 8505
 

DeletedUser8627

Our beloved speed world Gold Rush has finally come to an end! I do hope that everyone who participated in this world enjoyed themselves. It has been long asked by our players that we provide them with a speed world and finally we have concluded our very first one!

Here are your overall winners. Congratulations!!

Rank | Name | Achievement Points
1.| PtyLtd| 19680
2.| Daykoda| 18925
3.| Smartypants1| 18745
4.| rohith4444| 18700
5.| DESKOTO| 18050
6.| Nisa| 17425
7.| herra| 17420
8.| Wyatt twerp| 15835
9.| mani86| 15590
10.| RickTractorBolturd| 15025
11.| Kamchoob| 14785
12.| xalita42| 14260
13.| Snr Sarg| 14145
14.| mthea| 13850
15.| Anuc| 13825
16.| mamaWeasleyisGangsta| 13550
17.| ColtJarvis| 13350
18.| Alikabok| 12705
19.| kilted-scotsman| 12290
20.| xMUSTANGx| 11940
21.| Kraaky| 11780
22.| nicola337| 11760
23.| xaris91| 11730
24.| harnas| 11270
25.| MadMontanaMaddie| 11180
26.| cowboypieter| 11175
27.| Far Vest| 11105
28.| MFRavenhawk| 11030
29.| napole| 10815
30.| The Black Hand| 10330
31.| stultus| 10325
32.| Mr Long Sleeves| 10305
33.| Kellard| 10190
34.| BlmCnty| 10170
35.| Kaos101| 10010
36.| Hawkings| 9960
37.| lopezowo| 9920
38.| magalex| 9885
39.| msr707| 9540
40.| Cipulka| 9530
41.| Lanky Nibs| 9460
42.| zanolin| 9440
43.| knnogy| 9410
44.| general stix| 9345
45.| LegendKiller94| 9200
46.| moshuroshu| 8835
47.| jed copper| 8830
48.| Iniquitous| 8805
49.| FightenIrish| 8640
50.| Meisjecindy| 8600

Unfortunately I'm still waiting for the non-premium list to be sent to me and I'll announce that. And once both lists have been announced I will then hand out your prizes hoping the development team completed the speed world set already.

Rank 1-3 will get one item of the speed world set (Sadly not finished yet)
Rank 1-3 will get the title Speedy Gonzarlis
Rank 1 will get 1500 nuggets
Rank 2 will get 800 nuggets
Rank 3 will get 500 nuggets
Rank 4 will get 1 Christmas bag
Rank 5 will get a a unique precious chest
Rank 1 of the players who haven't spend a single nugget will get one item of the speed world set

More information about a new speed world starting will be announced soon. We plan to have a lot more winning conditions as well as new prize categories which means more winners!
 
Last edited by a moderator:

DeletedUser8627

Overall winners for our very first speed world event (Final score and prize list)

Position | Winner | Points | Category | Prize

1 |PtyLtd | 19680 | Rank 1 & Rank 1 non premium player | 2 x speed world set items & title Speedy Gonzarlis & 1500 nuggets
2 | Daykoda | 18925 | Rank 2 | 1 x Speed world set item & title Speedy Gonzarlis & 800 nuggets
3 | Smartypants1 | 18745 | Rank 3 | 1 x Speed world set item & title Speedy Gonzarlis & 500 nuggets
4 | rohith4444 | 18700 | Rank 4 | 1 x Christmas bag
5 | DESKOTO | 18050 | Rank 5 | 1 x Unique Precious Chest

A hearty congratulations to our winners but a special congratulations to PtyLtd who not only won the speed world event but did so without the use of a single nugget. Some Mad Skillz right there!

More information regarding the next speed world will be provided as soon as it becomes available to us.
 
Last edited by a moderator:
Top