Player standings/wins against scoundrels

DeletedUser

How do you stack up against the scoundrels? How much have you earned in bounty?

Player | Duel wins | total bounty
Adams442 |1|
agilas| 2 | $12,121
ahcengiz | 1 | $14,394
alpog7 | 1 |
andi bossi | 1 | $4,036
Astro King |1 | $1,818
Bigchaps | 1 | $1,000
Big Kahoona | 1 |
boomitsfishes | 1 | $909
buffalo bubba | 2 |
BUTCHERED| 2 | $32,740
Chad Ochocinco | 1 |
chuck42 | 7 | $45,452
clouddancing | 1 | $7,576
Darkstar31| 1 | $1,818
dawsy | 1 |
Dedalus01 | 1 | $3,636
Derek Dastardly | 17 | $3,845
Dr. Mortimer Slice | 2 | $2,727
Drofub | 1 |
Dusty Pistols | 1 | $18,272
dutton316 | 1 | $2,727
edgewraith | 2 | $955
eldevo | 1 | $1,818
Elmyr | 7 | $ 6667
Fribble | 1 | $ 909
Genshin | 3 |
George Looney | 2 |
heaamodt | 13 |
hijac | 1 | $909
hoej5 | 1 |
huan15 | 11 | $12,182
Hunter Woods | 1 | $9,236
hyyyyy | 1 | $6,363
IfHopeDies| 2 | $13,181
Indiana28 | 1| $6,363
Irmis | 1 | $7,636
Jesse Rawlins | 3 | $8,485
Jimmy Lips | 5 | $5,424
JOE JAZZ | 5 | $10,303
johnhos | 2 | $1,818
JohnnyNitro | 1 | $6,667
Juke Joint Jezebel | 9 | $6,667
kydk24 | 1 | $909
Le Perforateur | 1 |
lewismcmahon | 1 |
lierse00 | 1 | $1,909
LiquidX | 1 |
lolex | 1 |
lmbaked | 1 |
m2bdone | 2 | $1,909
Mad-Man-Dan | 2 | $1,818
matake | 1 | $1,818
mazacezar | 1 | $6,667
mazort | 19| $38,021
meakulpa | 6 | $25,177
Michael Knight | 1 |
Misdomingo | 22 | $69,403
Mitch Rapp | 6 | $10,934
Mittry | 1 |
MrHapppy | 1 | $1,818
Night Kitty | 1 |
nilbadwe | 4 | $1,872
ninvil | 1 |
Onde | 1 | $2,727
ovie08 | 1 |
Packing Mayhem | 1 | $6,667
Plains Jane | 1 |$2818
probIem | 1 |
ProphetIzec | 1 | $909
Rain Time | 2 | $9,288
RayBD | 1 | $8,485
rc1593 | 1 |
RC York | 10| $21,087
redro39 | 1 | $1,636
RELEE | 8 | $10,302
Repeat | 7 | $17,693
reyn | 6 | $16,311
ROB GRIM | 2 | $10,909
Rousseau | 2 |
shadow dragon | 1 |
Sir Fellowman | 3 | $3,874
Sixgun-Gator | 1 |
Snarkster | 13 | $13,939
Sparra0 | 1 | $727
Stinker | 1 | $12,844
Stone Colton | 2|
Sumdumass | 4 | $3,636
Sunset Mary | 1 |
Taylor Sanchez | 1 |
teknique |2 | $12,844
The Constitution | 1 |
The Little One | 1 |
tofar | 2 | $1,909
Tompa12| 1 | $964
Truez Gritter| 11 | $20,602
V3KARA | 1 | $9,582
VikarBo | 2 | $7,272
WAWOFTAM | 1 |
Wild Spirit | 2 | $2,181
Wild women | 2 |
Wyatt twerp | 4 | $909
zitok | 1 |
 
Last edited by a moderator:

DeletedUser

Greatest number of duel wins at this time - Derek Dastardly - 17
Most money in bounty collected at this time - Misdomingo - $48,950
Largest single bounty collected at this time - BUTCHERED - $27,168
 
Last edited by a moderator:

DeletedUser

Final results for the Scoundrels are in for 3 categories.

Greatest total bounty

1st place Misdomingo $69,403
2nd place Chuck42 $45,452
3rd place mazort $38,021


Greatest number of duel wins

1st place Misdomingo 22
2nd place mazort 19
3rd place Derek Dasterdly 17

Greatest single bounty collected

1st place Butchered $27,168
2nd place Dusty Pistols $18,272
3rd place chuck42 $17,726

Congratulations to our winners! All those who dueled the scoundrels and won are amazing. Thank you for playing.
 

Deleted User - 1278415

I thought nilbadwe got more than the amount posted as he was the only one to have given Doc Holliday a run and possibly KO him, Doc should have been worth about $8000 back in the early months of the event.

I guess I should ask was this all together hits or was this just for a certain time period?
 

DeletedUser

Hi Good Feather! Nice to see you :)

This list incorporates all the duels that were reported to me by the scoundrels. I also cross checked them with any other info available in the game records.
 

DeletedUser30591

i got 3 items from scoundrels, but i lost me toons (inactive) and just recently , restarted ..... should start another world like this , was one of the most enjoyable to play ....everyone likes shiny things :)
 
Top